Uncooled Infrared Thermal Imaging Detector 640×512 17μm
It is a highly reliable uncooled infrared focal plane array (IRFPA) detector for thermal imaging with high sensitivity, small size, light weight and low power.
It is a device sensitive to the radiation in the infrared range (LWIR, 8-14um) of the spectrum, also called thermal radiation.The focal plane has an array of pixels, which are made of VOx resistive microbolometers connected to the silicon readout integrated circuit (ROIC). The entire chip is assembled with a thermal electric cooler (TEC) inside a metal vacuum housing.Military | Standard | |
Material | VOx | VOx |
Array format | 640×512 | 640×512 |
Pixel-pitch | 17μm | 17μm |
NETD(@1/f,300K,50Hz) | ≤40mK | ≤50mK |
Area fill factor | 70% | 70% |
Spectral response | 8-14μm | 8-14μm |
Thermal time constant | ≤12ms | ≤12ms |
Non-operating pixel | <0.1% | <0.3% |
Typical signal response | 12mV/K | 12mV/K |
Frame rate (Max) | 60Hz | 60Hz |
Output signal | Two analog output | Two analog output |
Power consumption(excluding TEC) | 300mW | 300mW |
Operating temperature range | -40℃~+60℃ | -40℃~+60℃ |
Storage temperature range | -55℃~+70℃ | -55℃~+70℃ |
Weight | 25g | 25g |
Email: sales@usmartsensor.com
评论
发表评论