VOx Uncooled infrared LWIR Thermal imaging night vision core 640×512 20μm
The Uncooled infrared Core of Ecor Tech is widely used in Military, Industry, Public safety, Night Vision field
Military | Standard | |
---|---|---|
Type | VOx Uncooled infrared LWIR (Made in China) | VOx Uncooled infrared LWIR (Made in China) |
Array format and Pixel-pitch | 640×512,20μm | 640×512,20μm |
Spectral response | 8-14μm | 8-14μm |
Power consumption | ≤2W@25℃ | ≤2W@25℃ |
Power supply | DC 5V ~ 13V | DC 5V ~ 13V |
Time to image | ≤20s | ≤20s |
Operating temperature range | -40℃~+60℃ | 0℃~+60℃ |
Storage temperature range | -55℃~+70℃ | -10℃~+70℃ |
NETD(@1/f,25Hz) | 50mK | 70mK |
Focus motor driver | DC 6V ~ Input Power voltage | DC 6V ~ Input Power voltage |
Video output | Analog video output, PAL formats | Analog video output, PAL formats |
Communication mode | Rs232 serial port, one | Rs232 serial port, one |
Main control function | Manual background calibration, Manual shutter calibration, Polarity setting, 2×Digital Zoom, Cross display, Image enhancement adjustment, Image brightness adjustment, Cross position adjustment, Focus Motor Control, System parameter rese. | Manual background calibration, Manual shutter calibration, Polarity setting, 2×Digital Zoom, Cross display, Image enhancement adjustment, Image brightness adjustment, Cross position adjustment, Focus Motor Control, System parameter rese. |
Size | ≤49mm×46mm×45mm(Including shutter motor) | ≤49mm×46mm×45mm(Including shutter motor) |
Weight | ≤100g(Including block slice motor and heat dissipation structure) | ≤100g(Including block slice motor and heat dissipation structure) |
Email: sales@usmartsensor.com
评论
发表评论